Categories | RFID Integrated Reader |
---|---|
Brand Name: | ZKHY |
Model Number: | ZK-RFID102 |
Place of Origin: | China (mainland) |
MOQ: | 1 |
Payment Terms: | Western Union, T/T,Paypal |
Packaging Details: | Carton packing |
Protocol: | ISO18000-6B, EPC Class 1 Gen 2(ISO18000-6C) |
Protection Grade: | IP54 |
Work Frequency: | Standard ISM 865-868MHz, 902~928MHz ( frequency can be customized) |
Frequency Hopping: | FHSS |
Power Output: | 0-30dBm(adjustable) |
Antenna: | Built-in 8dBi circular polarization antenna |
Beam Width: | 60° |
Interface: | RS232, RS485, wiegand 26/34 (TCP/IP,Wifi can be customized) |
Operating Mode: | Answer,Active,Trigger |
Read Range: | 0-10m |
Input Power: | 100-240V,DC+9V (Power Adapter) |
Power Consumption: | 1W |
Dimension: | 445*445*65mm |
N.W: | 5000g |
Storage Temp.: | -25°C~+80°C |
Operation Temp.: | -25°C~+70°C |
Company Info. |
ShenZhen ZKHY RFID Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Ultra High Frequency Antenna RFID Integrated Reader for Asset Tracking
ZK-RFID 102 is a high perfomance intergrated UHF rfid reader. It has rich communication interfaces like RS232, RS485, Wiegand. It is widely used in smart parking, auto access control, auto wieghing system.
Specification:
Protocol | ISO18000-6B, EPC Class 1 Gen 2(ISO18000-6C) |
Protection Grade | IP54 |
Work Frequency | Standard ISM 865-868MHz, 902~928MHz ( frequency can be customized) |
Frequency Hopping | FHSS |
Power Output | 0-30dBm(adjustable) |
Antenna | Built-in 8dBi circular polarization antenna |
Beam Width | 60° |
Interface | RS232, RS485, wiegand 26/34 (TCP/IP,Wifi can be customized) |
Operating Mode | Answer,Active,Trigger |
Read Range | 0-10m |
Reading Clue | Buzzer |
Input Power | 100-240V,DC+9V (Power Adapter) |
Power Consumption | 1W |
Dimension | 445*445*65mm |
N.W | 5000g |
Operation Temp. | -25°C~+70°C |
Storage Temp. | -25°C~+80°C |
Humidity | 80% |
Additional services | Provide Demonstration software and SDK for further development |
Competitive Advantage:
Application :
Warehouse management, asset tracking, school attendance management....
![]() |
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2018 pysqlite.org. All rights reserved.