<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pysqlite</title>
	<atom:link href="http://www.pysqlite.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pysqlite.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 May 2012 08:48:52 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The evolution of storing data</title>
		<link>http://www.pysqlite.org/the-evolution-of-storing-data/</link>
		<comments>http://www.pysqlite.org/the-evolution-of-storing-data/#comments</comments>
		<pubDate>Wed, 30 May 2012 08:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supply Chain Management & CRM]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=29</guid>
		<description><![CDATA[<p>In the early days of computers people had to deal with quantities of data memory that these days seems ridiculously small. In fact, people had to cope with data storage units that could only handle a tiny fraction of what CDs, DVDs, USB-sticks or external hard drives can save nowadays. In what gigantic ways technology [...]</p><p>The post <a href="http://www.pysqlite.org/the-evolution-of-storing-data/">The evolution of storing data</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In the early days of computers people had to deal with quantities of data memory that these days seems ridiculously small. In fact, people had to cope with data storage units that could only handle a tiny fraction of what CDs, DVDs, USB-sticks or external hard drives can save nowadays. In what gigantic ways <strong>technology has developed</strong> since the 80s, when computers slowly became popular, can be seen on facts like these: A single MP3-file exceeds the storage capacities of most of the computers back then. Sure one only had to deal with files and data that were accordingly small, but upgrading to a bigger data storage unit was really expensive back then. Nowadays, however, we live in a world were we are surrounded by data and media. Especially the mobile web gives us the opportunity to always <strong>download and save files</strong> and save them to a variety of systems. It is even possible to quickly share those files via bluetooth, Wi-Fi or USB sticks.</p>
<h1>The future is the cloud</h1>
<p>Storing data has always required some sort of device on which it is stored. In the near future however, this device will be invisible to our eyes since the <strong>data will be stored on the internet</strong> itself. Therefore we will be able to access all our data just by establishing a connection to the web. This is why this new technology is called <a href="http://www.ixwebhosting.com/cloud-hosting">Cloud Hosting</a>. The possibilities and chances it gives to users are virtually unlimited: People &ndash; be it private users or <a href="http://www.pysqlite.org/category/project-management/">project managers</a> &ndash; can access their data &ndash; documents, pictures, music, everything &ndash; from every space in the world via secure and encyphered connections. They just have to decide for a dedicated server that allows them to save and store their data on it. From that point on, they have unlimited acccess to all their data stored on the respective server.</p>
<p>The post <a href="http://www.pysqlite.org/the-evolution-of-storing-data/">The evolution of storing data</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/the-evolution-of-storing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCM and CRM software</title>
		<link>http://www.pysqlite.org/scm-and-crm-software/</link>
		<comments>http://www.pysqlite.org/scm-and-crm-software/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supply Chain Management & CRM]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=24</guid>
		<description><![CDATA[<p>With computers has come a multitude of different software solutions that assist in the processes of Supply Chain Management and Customer Service Management. These software solutions have revolutionized the way that these facets of business are run, creating a much smoother and effective workplace. Supply Chain Management Software can be used within SCM for a [...]</p><p>The post <a href="http://www.pysqlite.org/scm-and-crm-software/">SCM and CRM software</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With computers has come a multitude of different software solutions that assist in the processes of <strong>Supply Chain Management</strong> and <strong>Customer Service Management</strong>. These software solutions have revolutionized the way that these facets of business are run, creating a much smoother and effective workplace.</p>
<h2>Supply Chain Management</h2>
<p>Software can be used within SCM for a huge number of different reasons, all of which enable the management of different suppliers to be <strong>effectively conducted and monitored.</strong> One of the main reasons software is used is to process both orders made by the number of customers affiliated with the business, as well to process orders made by the business to their various suppliers. Encompassed within this process is also the ability to monitor the entire inventory in a certain company, as well as that of their suppliers. <strong>SCM software</strong> can also be utilized to great effect when a business needs to forecast exactly what they will need over the coming days, weeks and months. With complex systems and highly accurate data analysis, they can accurately predict future consumption, as well as help to streamline any costs involved.</p>
<h2>Customer Service Management</h2>
<p>There are various different pieces of software on the market that will assist with CSM in a variety of ways, all of which contribute to a more effective and coordinated workforce. Probably the most important piece of software is the one that stores all of the information regarding customers, as well as recording the details of every conversation that has been had with them. This allows the business to more effectively tailor their approach to this customer.</p>
<p>Other types of <strong>CSM software</strong> will assist the business in monitoring sales, managing the accounts of all customers and also generating any report that is needed to outline a variety of CSM aspects.</p>
<p>The post <a href="http://www.pysqlite.org/scm-and-crm-software/">SCM and CRM software</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/scm-and-crm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development and History</title>
		<link>http://www.pysqlite.org/development-and-history/</link>
		<comments>http://www.pysqlite.org/development-and-history/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supply Chain Management & CRM]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=22</guid>
		<description><![CDATA[<p>Supply Chain Management and Customer Service Management are not new phenomena &#8211; in fact, they have been around for a large number of years. In this time they have developed in to the model seen today, but the road has been a long and interesting one. Supply Chain Management The basic principle of supply chain [...]</p><p>The post <a href="http://www.pysqlite.org/development-and-history/">Development and History</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Supply Chain Management and Customer Service Management are not new phenomena &ndash; in fact, they have been around for a large number of years. In this time they have developed in to the model seen today, but the road has been a long and interesting one.</p>
<h2>Supply Chain Management</h2>
<p>The basic principle of supply chain management was first used in the early part of the 20th century, with the advent of the production line. The actual term &ldquo;Supply Chain Management&rdquo; wasn&rsquo;t created, however, until the 1980s. The history and development of it can be categorized in to two basic categories &ndash; the growth of <a href="http://www.llamasoft.com/Technology/SupplyChainGuru.aspx?pi_ad_id=5970909245&amp;gclid=CJvX3ZGNiqgCFcUXzQod_mSwCw" class="broken_link">Supply Chain Management</a> and the specialization of businesses in it.</p>
<p>Since the inception of the production line, SCM has come on in leaps and bounds. The most significant factor in the history, however, is the integration of SCM with <strong>new technology</strong>, most notably the internet. This made it far easier for outside companies to work within an existing structure and for them to be communicated and monitored in a cost effective way. Alongside the advent of new technologies came the idea of SCM being an important factor in businesses and the development of teams whose role is to work solely in this area. Although SCM had long been used, it was only during this period in the 1980s that dedicated personnel were hired.</p>
<h2>Customer Service Management</h2>
<p>Customer Service Management really came to prominence in the 1980s, with the advent of companies that had specific people to talk to different parts of their customer base. This reaped immediate benefits, as key clients could always have a good understanding with the person that they were dealing with. During the 1990s, <a href="http://www.zoho.com/crm/">CRM</a> began to evolve, meaning that it wasn&rsquo;t only the customer giving information to the company, but the company also giving incentives and bonuses to their more loyal customers.</p>
<p>In to the 2000s, CRM really jumped in to its current form, with all types of technology being used for its implementation &ndash; including, of course, the internet. With this invention, the scope for <strong>communicating with customers</strong> has been blown open.</p>
<p>The post <a href="http://www.pysqlite.org/development-and-history/">Development and History</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/development-and-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitions and Information</title>
		<link>http://www.pysqlite.org/definitions-and-information/</link>
		<comments>http://www.pysqlite.org/definitions-and-information/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supply Chain Management & CRM]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=20</guid>
		<description><![CDATA[<p>Supply Chain Management and Customer Relationship Management are two highly important facets of almost every single business, affecting both the profits and the reputation immeasurably. But what exactly are they and how are they so important to an organization? Supply Chain Management Supply Chain Management is essentially the management of different &#8211; yet connected &#8211; [...]</p><p>The post <a href="http://www.pysqlite.org/definitions-and-information/">Definitions and Information</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Supply Chain Management and Customer Relationship Management are two highly important facets of almost every single business, affecting both the profits and the reputation immeasurably. But what exactly are they and how are they so important to an organization?</p>
<h2>Supply Chain Management</h2>
<p><strong>Supply Chain Management</strong> is essentially the management of different &ndash; yet connected &ndash; businesses that are all part of a chain when supplying a customer. This means that the chain encompasses everything from the production, transport and sale of the item in question, monitoring the effectiveness of these different components. A <strong>successful supply chain</strong> will keep costs for the business down, yet also allow a great product to be delivered to the end consumer.</p>
<p>Supply Chain Management is essential in the modern world as companies find themselves competing in a global marketplace, which has been facilitated by the advent of the internet. To effectively compete in this market, large companies must ensure that every stage of their product&rsquo;s life &ndash; up to the <strong>point of sale</strong> &ndash; is carefully managed and that any potential issues are corrected. With many different businesses often providing different components, it is vitally important that there is both an overall goal in place and also a strategy to ensure everyone is working in synch with each other.</p>
<h2>Customer Relationship Management</h2>
<p>Customer Relationship Management is a strategy used by most established businesses, in order to control the way in which the organizations interacts with its customers and other clients. This is done through the <strong>use of various technologies</strong> that both organize and monitor the way in which this process is carried out &ndash; from sales all the way through to the way that the product of service is marketed.</p>
<p><strong>Customer Service Management</strong> is essential because it increases the businesses ability to synchronize their sales tactics, therefore raising the chance of a successful sale. It also increases the overall quality of service and increases management&rsquo;s ability to support their staff.</p>
<p>The post <a href="http://www.pysqlite.org/definitions-and-information/">Definitions and Information</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/definitions-and-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python</title>
		<link>http://www.pysqlite.org/python/</link>
		<comments>http://www.pysqlite.org/python/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming Languages]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=18</guid>
		<description><![CDATA[<p>Python is one of the world&#8217;s most popular and dynamic programming languages, favored by a huge amount of IT professionals throughout the world. From its open source origins, it has now grown to be a leading player in the industry &#8211; testament to the hordes of people who devoted their time and knowledge to the [...]</p><p>The post <a href="http://www.pysqlite.org/python/">Python</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Python is one of the world&rsquo;s most popular and <strong>dynamic programming languages</strong>, favored by a huge amount of IT professionals throughout the world. From its open source origins, it has now grown to be a leading player in the industry &ndash; testament to the hordes of people who devoted their time and knowledge to the creation of this language.</p>
<h2>Why is Python so popular?</h2>
<p>One of the primary reasons for the popularity of <a href="http://www.python.org/">Python</a> is that it is one of the clearest and most readable languages available, providing concise and easy to interpret syntax for all those who need it. Its use is further enhanced by the fact that it is able to integrate easily with a number of other programming tools, including .NET and <a href="http://www.omg.org/gettingstarted/corbafaq.htm">CORBA</a>. It also has variations that, amongst other, allow it to work well with Java libraries. However, the single most popular reason for the <strong>popularity of Python</strong> is simple &#8211; it is one of the easiest and most accessible languages for those new to the field to learn. This means that people are turned on to Python from an early point in their programming career and keep gaining knowledge as they progress. This means that there are a number of people highly competent in Python and therefore able to use it to a great standard, further popularizing its use. With additional features and ever increasing user friendliness, this popularity is only likely to increase in the future.</p>
<p>As can be seen, Python is a great way for budding programmers to dip their toe in the water, providing a <strong>solid knowledge</strong> for any more complex projects worked on in the future. It also, however, has a number of features pertinent to the more experienced programmer &ndash; making it the perfect solution for almost everyone!</p>
<p>The post <a href="http://www.pysqlite.org/python/">Python</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project manager job role</title>
		<link>http://www.pysqlite.org/project-manager-job-role/</link>
		<comments>http://www.pysqlite.org/project-manager-job-role/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=16</guid>
		<description><![CDATA[<p>A project manager is someone who specializes in the area of project management, and who is well versed in planning and fulfilling a project, as well as having the knowledge to know when to close it. Without a good project manager, there will be a huge amount of issues arising that will hamper the project. [...]</p><p>The post <a href="http://www.pysqlite.org/project-manager-job-role/">Project manager job role</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A <strong>project manager</strong> is someone who specializes in the area of project management, and who is well versed in planning and fulfilling a project, as well as having the knowledge to know when to close it. Without a good project manager, there will be a huge amount of issues arising that will hamper the project. But what are some of the specific responsibilities of a project manager within a task?</p>
<h2>The role of project manager</h2>
<p>A project manager has a number of different roles to fulfill, utilizing all of their skill and experience to ensure that the project goes smoothly. As well as planning, executing and closing the project, there are other specifics that require their attention on a regular basis.</p>
<p>One essential component in the remit of a project manager is to <strong>monitor any risk associated with the job</strong>, and to also produce a comprehensive risk assessment prior to the task beginning. Without this, workers&rsquo; safety could be put at risk and therefore this is a vital task.</p>
<p>As well as monitoring safety, the project manager must also monitor the effectiveness of the team working on the project, ensuring that they are not only working hard, but also ensuring that they are <strong>working correctly</strong>. To make sure compliance is kept to a maximum the project manager should have already produced detailed plans and had them explained thoroughly to the workforce.</p>
<p>Finally, the project manager should be able to control the<strong> budget of the project</strong>, whilst also ensuring that unforeseen costs do not impact too much. They must also have the ability to manage disputes between both suppliers and the business, as well as disputes involving their own staff.</p>
<p>The post <a href="http://www.pysqlite.org/project-manager-job-role/">Project manager job role</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/project-manager-job-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project management software</title>
		<link>http://www.pysqlite.org/project-management-software/</link>
		<comments>http://www.pysqlite.org/project-management-software/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=14</guid>
		<description><![CDATA[<p>Project management software is essential for any business that takes this issue seriously, as it takes away the burden of organizing every last detail from the person designated as the leader. It can also save on employment costs, as the software can quickly and accurately do the planning work that it could take a couple [...]</p><p>The post <a href="http://www.pysqlite.org/project-management-software/">Project management software</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Project management software is essential for any business that takes this issue seriously, as it takes away the burden of organizing every last detail from the person designated as the leader. It can also<strong> save on employment costs</strong>, as the software can quickly and accurately do the planning work that it could take a couple of workers weeks to complete. There are a huge amount of <a href="http://www.aceproject.com/">project management software programs</a> on the market today, all of which have their weaknesses and strengths. However, all good systems should have certain attributes.</p>
<h2>Essential components of project management software</h2>
<p>Probably the most important part of any software in this field is its ability to be <strong>viewed by multiple people</strong>, so that every single person is kept in the loop regarding issues and challenges that the project faces. Whilst it may have restrictions on who can edit the details, this will also make workers feel more included in the process and therefore lead to greater productivity.</p>
<p>Another important feature is the facility for anyone to register a problem that they feel is hampering the project, so that the project manager can investigate and make adjustments accordingly. On top of this, <strong>good software</strong> should also be able to track available staff and resources, so that nothing is wasted and so that all workers are being utilized to their full potential.</p>
<p>The final important part of any good <a href="http://www.project-drive.net/">project management software</a> is the ability to schedule all events on it, so that everyone is aware of what is expected to be done and when it should be finished by. This reduces confusion and ensures that all parties are working together in unison.</p>
<p>The post <a href="http://www.pysqlite.org/project-management-software/">Project management software</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/project-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP</title>
		<link>http://www.pysqlite.org/php/</link>
		<comments>http://www.pysqlite.org/php/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming Languages]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=12</guid>
		<description><![CDATA[<p>PHP is one of the most commonly used scripting languages used for the creation of dynamic web pages, being embedded in to HTML text to create more functional and easier to understand web pages. Its popularity is such that it is already installed on in excess of 20 million different sites, as well as a [...]</p><p>The post <a href="http://www.pysqlite.org/php/">PHP</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>PHP is one of the most commonly used <strong>scripting languages</strong> used for the creation of <strong>dynamic web pages</strong>, being embedded in to HTML text to create more functional and easier to understand web pages. Its popularity is such that it is already installed on in excess of 20 million different sites, as well as a massive 1 million different servers. This popularity is due to two main factors: firstly, it is incredibly intuitive to use and therefore preferred by many, and secondly it is free to use &ndash; an important aspect when trying to popularize a specific language.</p>
<h2>What are the uses of PHP?</h2>
<p>PHP has many significant uses, all of which are exploited by knowledgeable and experienced programmers to their full capability. In general, <a href="http://www.php.net/">PHP</a> adds a different functional aspect to a website in ways that HTML can&rsquo;t achieve, but some more specific uses include:</p>
<ul>
<li>Collecting user data, meaning that the user can interact easily with the created script. This allows the user to do many things that are now often taken for granted in websites, such as adding comments to a forum or adding details to an address book. </li>
<li>Creating graphics in conjunction with GC Library. Although the graphics created are only simple, they can be highly effective when there is the need for a quick and easy solution. PHP can also edit already existing graphics. Everyday uses include the creation of captcha boxes and creating new and unique avatars. </li>
<li>Performing calculations seamlessly and easily, include complex mathematical equations to finding out what day falls on what date. </li>
<li>Interaction with different <a href="http://www.mysql.com/">MySQL databases</a>. This is probably the most vital function, as it creates a huge amount of different possibilities. Complex tasks such as login pages and search features can be created this way. </li>
</ul>
<p>The post <a href="http://www.pysqlite.org/php/">PHP</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript</title>
		<link>http://www.pysqlite.org/javascript/</link>
		<comments>http://www.pysqlite.org/javascript/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming Languages]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=10</guid>
		<description><![CDATA[<p>JavaScript is a dynamic scripting language that has been around for over fifteen years, having first been designed by Brendan Eich in 1995. As well as its use for the creation of creating dynamic websites and user interfaces, it can also be used outside of the world of the internet, with its other uses also [...]</p><p>The post <a href="http://www.pysqlite.org/javascript/">JavaScript</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>JavaScript is a <strong>dynamic scripting language</strong> that has been around for over fifteen years, having first been designed by Brendan Eich in 1995. As well as its use for the creation of creating dynamic websites and user interfaces, it can also be used outside of the world of the internet, with its other uses also encompassing desktop widgets and PDF documents. It is this flexibility that has caused JavaScript to become one of the most widely used scripting languages in the world today.</p>
<h2>The advantages of JavaScript</h2>
<p>There are a <strong>multitude of advantages</strong> that those familiar with JavaScript can enjoy, which will lead to an increase in their programming skill and consequently work that is of a much higher standard.</p>
<p>The genius of JavaScript is that, once written, it is incredibly simple to implement, requiring only a basic amount of knowledge. With the easy task of putting the code in to the HTML and then ensuring the browser is aware that it is JavaScript, the whole process is complete! Whilst on the subject of browsers, <strong>JavaScript</strong> can automatically tell what browser is being used and make adjustments accordingly &ndash; commonly known as defensive scripting.</p>
<p>Finally &ndash; and most critically &ndash; JavaScript can allow the user to <strong>create extremely responsive interfaces</strong> that enhance the general browsing experience, as well as functionally being very dynamic. JavaScript is not limited to these benefits, however, as there are a number of smaller but just as significant features that can be used by programmers for a variety of different reasons. Whilst JavaScript was, until recently, laughed at by more serious programmers, it is now coming in to its own and proving itself to be a great tool.</p>
<p>The post <a href="http://www.pysqlite.org/javascript/">JavaScript</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About project management</title>
		<link>http://www.pysqlite.org/about-project-management/</link>
		<comments>http://www.pysqlite.org/about-project-management/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.pysqlite.org/?p=8</guid>
		<description><![CDATA[<p>Effective project management is absolutely essential within a business that aspires to meet goals and keep their business growing. Without this, there is the massive possibility that the projects being worked on will fall apart, racked by confusion and miscommunication. But what exactly are the different facets of project management that need to be addressed [...]</p><p>The post <a href="http://www.pysqlite.org/about-project-management/">About project management</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Effective <a href="http://www.apm.org.uk/">project management</a> is absolutely essential within a business that aspires to meet goals and keep their business growing. Without this, there is the massive possibility that the projects being worked on will fall apart, racked by confusion and miscommunication. But what exactly are the<strong> different facets of project management</strong> that need to be addressed when working towards a specific goal?</p>
<h2>The process of project management</h2>
<p>To have an effective project management system, everything in the whole process must be overseen. This begins with the <strong>initiation of the project</strong>, whereby the whole process is defined and reasonable targets are set, before then moving in to the planning stage, where the methods that are to used and the design of the product or service is finalized. The next part is the actual production of the product (or in the case of a service, the fulfilling of it). The main aspect of project management here is ensuring that all time limits are adhered to, as well as ensuring that all costs are kept within budget and that all external factors are dealt with in a positive manner.</p>
<p>Finally, effective<a href="http://basecamphq.com/"> project management</a> should be used to decide exactly when a project should finish. This encompasses ending projects that are not working, as well as finishing a project that is going to be reevaluated to allow its effectiveness to continue in to the future.</p>
<p>As can be seen, <strong>good project management</strong> is essential when operating an efficient and productive business model, as it is the lynchpin of every move a company makes. This management should also be kept up throughout the process, as if it is not the whole process will invariably be less effective.</p>
<p>The post <a href="http://www.pysqlite.org/about-project-management/">About project management</a> appeared first on <a href="http://www.pysqlite.org">Pysqlite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pysqlite.org/about-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
